<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdtivity &#187; cointilt</title>
	<atom:link href="http://www.willayers.net/author/cointilt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willayers.net</link>
	<description>Life of a Nerd in Disguise</description>
	<lastBuildDate>Thu, 07 Oct 2010 23:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Custom Post Type in WordPress 3.0</title>
		<link>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/</link>
		<comments>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:27:04 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Custom Post Types]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=82</guid>
		<description><![CDATA[A really great new feature in WordPress is the ability to create custom post types. This allows you to write very little code, and create entire sections on your site using built in WordPress features and UI. Here is a &#8230; <a href="http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A really great new feature in WordPress is the ability to create custom post types. This allows you to write very little code, and create entire sections on your site using built in WordPress features and UI. Here is a really really basic overview on how to get started creating a custom post type.</p>
<p>All of the code below can be put inside your functions.php page in your theme folder.</p>
<p>It all starts with the function <a href="http://codex.wordpress.org/Function_Reference/register_post_type"><code>register_post_type</code></a>:</p>
<pre class="brush: php;">register_post_type ( $post_type, $options );</pre>
<p>The <code>$post_type</code> is the name of the custom post type you want to associate it as. For example we will create a custom post type called Events like the below code:</p>
<pre class="brush: php;">

$options = array
(
    'label' =&gt; 'Events',
    'singular_label' =&gt; 'Event',
    'public' =&gt; TRUE,
    'show_ui' =&gt; TRUE,
    'capability_type' =&gt; 'post',
    'hierarchical' =&gt; TRUE,
    'rewrite' =&gt; array( 'slug' =&gt; 'events' ),
    'query_var' =&gt; TRUE,
    'supports' =&gt; array( 'title', 'editor', 'author' )
);

register_post_type ( 'events', $options );
</pre>
<p>The description and other options can be found <a href="http://codex.wordpress.org/Function_Reference/register_post_type#Parameters">on the register_post_type function page</a> at WordPress&#8217; website.</p>
<p>Now you will have a custom post type in the backend of your WordPress theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting In Shape</title>
		<link>http://www.willayers.net/2010/10/getting-in-shape/</link>
		<comments>http://www.willayers.net/2010/10/getting-in-shape/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:22:02 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=75</guid>
		<description><![CDATA[One of my goals of this year was to get back into shape. I have started to run lately thanks to my iPhone. I downloaded and used two different apps to track my running. The app I have decided to &#8230; <a href="http://www.willayers.net/2010/10/getting-in-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my goals of this year was to get back into shape. I have started to run lately thanks to my iPhone. I downloaded and used two different apps to track my running. The app I have decided to use is the Nike Plus app with GPS.</p>
<p>The app has been working pretty good so far. The only thing I have had an issue with is when I set a run for a specific distance, it does not auto stop recording the time for it. I ended up added 2-3 extra minutes to my average for a mile because I did not know I had to manually stop the time once I was done. No worries tho.</p>
<p>I really like how it will auto sync to my Nike Plus account and keep track of my path I run with GPS and the pace of my run along that path. It also keeps track of each run with a total of time, distance and calories burned.</p>
<p>Another great featured I enjoy is the voice settings. You can have it tell you how far you have run at increments as low as .25 miles. You can also do your settings in kilometers. After you do a run, you can let it know how you felt during your run, leave a note, and set up your conditions during your run.</p>
<p>Once your run is over it displays a list of badges that will let you know what your run accomplished. Such as beating your best time, or beating your farthest distance. It is truly a great app to keep track of your running and to get you to keep running.</p>
<p>I just got done running for the 4<sup>th</sup> time this two weeks and can already start feeling an improvement in how I feel. I started with just running one mile and have gotten up to just around 1 1/2 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/10/getting-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove WordPress Version From Head Tag</title>
		<link>http://www.willayers.net/2010/09/remove-wordpress-version-from-head-tag/</link>
		<comments>http://www.willayers.net/2010/09/remove-wordpress-version-from-head-tag/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:55:23 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=72</guid>
		<description><![CDATA[Insert this into the functions.php page located in your theme file: remove_action ( 'wp_head', 'wp_generator' ) It will auto remove the tag that says: &#60;meta name=&#34;generator&#34; content=&#34;WordPress 3.0.1&#34; /&#62;]]></description>
			<content:encoded><![CDATA[<p>Insert this into the functions.php page located in your theme file:</p>
<pre class="brush: php;">remove_action ( 'wp_head', 'wp_generator' )</pre>
<p>It will auto remove the tag that says:</p>
<pre class="brush: xml;">&lt;meta name=&quot;generator&quot; content=&quot;WordPress 3.0.1&quot; /&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/09/remove-wordpress-version-from-head-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Say No to www and Yes to Good URI Design</title>
		<link>http://www.willayers.net/2010/08/i-say-no-to-www-and-yes-to-good-uri-design/</link>
		<comments>http://www.willayers.net/2010/08/i-say-no-to-www-and-yes-to-good-uri-design/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:10:49 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=68</guid>
		<description><![CDATA[I agree with almost everything Jacob Gillespie says in his article about URI design for CSS Tricks. Especially about not including www in your url. A URI must represent an object, uniquely and permanently One of the most fundamental philosophies &#8230; <a href="http://www.willayers.net/2010/08/i-say-no-to-www-and-yes-to-good-uri-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I agree with almost everything <a href="http://jacobwg.com/">Jacob Gillespie</a> says in his article about URI design for <a href="http://css-tricks.com">CSS Tricks</a>. Especially about not including www in your url.</p>
<blockquote><p>A URI must represent an object, uniquely and permanently</p>
<p>One of the most fundamental philosophies behind a URI is that it represents a data object on the Internet. The URI must be unique so that it is a one-to-one match – one URI per one data object.</p></blockquote>
<p>I am not much of an SEO guy but from what I have learned from others it is not good to have users going to a site with the www and without the www. You want them all to be 301 redirected to one or the other. My choice would be without the www.</p>
<p>When you type in the url of a website do you really type in the www part of the website, do you even need to? I think it is safe to assume that most non web related people do not know you can get to a website without the www or the http part of a url. Even Google Chrome is going to be dropping the http part of the url. Now that is in just the address bar of their browser but still, why make the user have to type more then they need to.</p>
<blockquote><p>The www. should be dropped from the website URI, as it is unnecessary typing and violates the rules of being as human-friendly as possible and not including unnecessary information in the URI.</p></blockquote>
<p>The article is a great read, go check it out <a href="http://css-tricks.com/guidelines-for-uri-design/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/08/i-say-no-to-www-and-yes-to-good-uri-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confused Bits Of jQuery</title>
		<link>http://www.willayers.net/2010/08/confused-bits-of-jquery/</link>
		<comments>http://www.willayers.net/2010/08/confused-bits-of-jquery/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:46:06 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=65</guid>
		<description><![CDATA[Confused Bits Of jQuery The explosion of JavaScript libraries and frameworks such as jQuery onto the front-end development scene has opened up the power of JavaScript to a far wider audience than ever before. It was born of the need &#8230; <a href="http://www.willayers.net/2010/08/confused-bits-of-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2010/08/04/commonly-confused-bits-of-jquery/">Confused Bits Of jQuery</a></p>
<blockquote><p>The explosion of JavaScript libraries and frameworks such as jQuery onto the front-end development scene has opened up the power of JavaScript to a far wider audience than ever before. It was born of the need — expressed by a crescendo of screaming by front-end developers who were fast running out of hair to pull out — to improve JavaScript’s somewhat primitive API, to make up for the lack of unified implementation across browsers and to make it more compact in its syntax.</p>
<p>All of which means that, unless you have some odd grudge against jQuery, those days are gone — you can actually get stuff done now. A script to find all links of a certain CSS class in a document and bind an event to them now requires one line of code, not 10. To power this, jQuery brings to the party its own API, featuring a host of functions, methods and syntactical peculiarities. Some are confused or appear similar to each other but actually differ in some way. This article clears up some of these confusions.</p>
<p><a href="http://www.smashingmagazine.com/2010/08/04/commonly-confused-bits-of-jquery/">via Smashing Magazine</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/08/confused-bits-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.willayers.net/2010/07/wordpress/</link>
		<comments>http://www.willayers.net/2010/07/wordpress/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:31:36 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=54</guid>
		<description><![CDATA[The past week has been so crazy with work. We have so many projects going on at once and many deadlines around the same time of each other. The good thing about this is it has gotten me to learn &#8230; <a href="http://www.willayers.net/2010/07/wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The past week has been so crazy with work. We have so many projects going on at once and many deadlines around the same time of each other. The good thing about this is it has gotten me to learn way more about WordPress in a shorter time.</p>
<p>I have learned so much about WordPress 3.0 that I have started to created a framework for creating new themes easily.</p>
<p>The next couple tutorials I post will be about creating widgets, plugins, admin sections and other sweet things for WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Show All Errors</title>
		<link>http://www.willayers.net/2010/07/php-show-all-errors/</link>
		<comments>http://www.willayers.net/2010/07/php-show-all-errors/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:13:57 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[display errors]]></category>
		<category><![CDATA[error reporting]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=50</guid>
		<description><![CDATA[I tend to use this a lot on my dev sites to show my what my errors are instead of just seeing a blank white page. error_reporting ( E_ALL ); ini_set ( 'display_errors', '1' );]]></description>
			<content:encoded><![CDATA[<p>I tend to use this a lot on my dev sites to show my what my errors are instead of just seeing a blank white page.</p>
<pre class="brush: php;">error_reporting ( E_ALL );
ini_set ( 'display_errors', '1' );</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/php-show-all-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Tutorials</title>
		<link>http://www.willayers.net/2010/07/code-tutorials/</link>
		<comments>http://www.willayers.net/2010/07/code-tutorials/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:32:19 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=47</guid>
		<description><![CDATA[Well I have a couple of tutorials I want to get posted on the site, but I am still trying to get the right plugins working to show the code. So I have not stopped blogging, just have not posted &#8230; <a href="http://www.willayers.net/2010/07/code-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I have a couple of tutorials I want to get posted on the site, but I am still trying to get the right plugins working to show the code. So I have not stopped blogging, just have not posted some of them yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/code-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different thoughts about a photo a day</title>
		<link>http://www.willayers.net/2010/07/different-thoughts-about-a-photo-a-day/</link>
		<comments>http://www.willayers.net/2010/07/different-thoughts-about-a-photo-a-day/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:11:25 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=24</guid>
		<description><![CDATA[I was really excited about taking a photo a day and posting on here. I took a photo this morning and was about to post it when I thought, maybe a photo each day is a little much for this &#8230; <a href="http://www.willayers.net/2010/07/different-thoughts-about-a-photo-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was really excited about taking a photo a day and posting on here. I took a photo this morning and was about to post it when I thought, maybe a photo each day is a little much for this blog. This could get really messy having a photo each day. Maybe a photo every couple days would work better. We will see. Here is the photo of the day. I took it because I really would like to get my car fixed back to how I bought it.</p>
<div id="attachment_25" class="wp-caption alignnone" style="width: 235px"><a href="http://www.willayers.net/wp-content/uploads/2010/07/IMG_0556.jpg"><img class="size-medium wp-image-25" title="Car Keys" src="http://www.willayers.net/wp-content/uploads/2010/07/IMG_0556-225x300.jpg" alt="Car Keys" width="225" height="300" /></a><p class="wp-caption-text">Car Keys</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/different-thoughts-about-a-photo-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start of A Photo A Day</title>
		<link>http://www.willayers.net/2010/07/the-start-of-a-photo-a-day/</link>
		<comments>http://www.willayers.net/2010/07/the-start-of-a-photo-a-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:27:02 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=21</guid>
		<description><![CDATA[I have been taking a photo of my self ( normal and smiling ) each day I sit down on my computer for the past couple months. I have been pretty good about it, only missing a couple days. I &#8230; <a href="http://www.willayers.net/2010/07/the-start-of-a-photo-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been taking a photo of my self ( normal and smiling ) each day I sit down on my computer for the past couple months. I have been pretty good about it, only missing a couple days. I have not decided what I am going to use these photos for yet. This got me thinking about what else I could do with photos. I have decided to also do a daily photo of something that describes my mood, what I am doing that day or just something I have found or am interested in. This should also help me get back into writing daily.</p>
<p>So here is the start of A Photo A Day<br />
<div id="attachment_22" class="wp-caption alignnone" style="width: 235px"><a href="http://www.willayers.net/wp-content/uploads/2010/07/IMG_0554.jpg"><img src="http://www.willayers.net/wp-content/uploads/2010/07/IMG_0554-225x300.jpg" alt="Viso Energy" title="Viso Energy" width="225" height="300" class="size-medium wp-image-22" /></a><p class="wp-caption-text">Viso Energy</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/the-start-of-a-photo-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

