<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdtivity &#187; Life</title>
	<atom:link href="http://www.willayers.net/categories/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willayers.net</link>
	<description>Life of a Nerd in Disguise</description>
	<lastBuildDate>Thu, 07 Oct 2010 23:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Custom Post Type in WordPress 3.0</title>
		<link>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/</link>
		<comments>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:27:04 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Custom Post Types]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=82</guid>
		<description><![CDATA[A really great new feature in WordPress is the ability to create custom post types. This allows you to write very little code, and create entire sections on your site using built in WordPress features and UI. Here is a &#8230; <a href="http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A really great new feature in WordPress is the ability to create custom post types. This allows you to write very little code, and create entire sections on your site using built in WordPress features and UI. Here is a really really basic overview on how to get started creating a custom post type.</p>
<p>All of the code below can be put inside your functions.php page in your theme folder.</p>
<p>It all starts with the function <a href="http://codex.wordpress.org/Function_Reference/register_post_type"><code>register_post_type</code></a>:</p>
<pre class="brush: php;">register_post_type ( $post_type, $options );</pre>
<p>The <code>$post_type</code> is the name of the custom post type you want to associate it as. For example we will create a custom post type called Events like the below code:</p>
<pre class="brush: php;">

$options = array
(
    'label' =&gt; 'Events',
    'singular_label' =&gt; 'Event',
    'public' =&gt; TRUE,
    'show_ui' =&gt; TRUE,
    'capability_type' =&gt; 'post',
    'hierarchical' =&gt; TRUE,
    'rewrite' =&gt; array( 'slug' =&gt; 'events' ),
    'query_var' =&gt; TRUE,
    'supports' =&gt; array( 'title', 'editor', 'author' )
);

register_post_type ( 'events', $options );
</pre>
<p>The description and other options can be found <a href="http://codex.wordpress.org/Function_Reference/register_post_type#Parameters">on the register_post_type function page</a> at WordPress&#8217; website.</p>
<p>Now you will have a custom post type in the backend of your WordPress theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/10/creating-a-custom-post-type-in-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting In Shape</title>
		<link>http://www.willayers.net/2010/10/getting-in-shape/</link>
		<comments>http://www.willayers.net/2010/10/getting-in-shape/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:22:02 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.willayers.net/?p=75</guid>
		<description><![CDATA[One of my goals of this year was to get back into shape. I have started to run lately thanks to my iPhone. I downloaded and used two different apps to track my running. The app I have decided to &#8230; <a href="http://www.willayers.net/2010/10/getting-in-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my goals of this year was to get back into shape. I have started to run lately thanks to my iPhone. I downloaded and used two different apps to track my running. The app I have decided to use is the Nike Plus app with GPS.</p>
<p>The app has been working pretty good so far. The only thing I have had an issue with is when I set a run for a specific distance, it does not auto stop recording the time for it. I ended up added 2-3 extra minutes to my average for a mile because I did not know I had to manually stop the time once I was done. No worries tho.</p>
<p>I really like how it will auto sync to my Nike Plus account and keep track of my path I run with GPS and the pace of my run along that path. It also keeps track of each run with a total of time, distance and calories burned.</p>
<p>Another great featured I enjoy is the voice settings. You can have it tell you how far you have run at increments as low as .25 miles. You can also do your settings in kilometers. After you do a run, you can let it know how you felt during your run, leave a note, and set up your conditions during your run.</p>
<p>Once your run is over it displays a list of badges that will let you know what your run accomplished. Such as beating your best time, or beating your farthest distance. It is truly a great app to keep track of your running and to get you to keep running.</p>
<p>I just got done running for the 4<sup>th</sup> time this two weeks and can already start feeling an improvement in how I feel. I started with just running one mile and have gotten up to just around 1 1/2 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/10/getting-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Snap!</title>
		<link>http://www.willayers.net/2010/07/oh-snap/</link>
		<comments>http://www.willayers.net/2010/07/oh-snap/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:44:43 +0000</pubDate>
		<dc:creator>cointilt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://willayers.net/?p=4</guid>
		<description><![CDATA[It has begun again.]]></description>
			<content:encoded><![CDATA[<p>It has begun again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willayers.net/2010/07/oh-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

